<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: a day in the numbers</title>
	<link>http://www.natemurray.com/2008/09/18/a-day-in-the-numbers/</link>
	<description>A blog about our lives</description>
	<pubDate>Tue, 07 Feb 2012 17:31:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Erin</title>
		<link>http://www.natemurray.com/2008/09/18/a-day-in-the-numbers/#comment-279</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Fri, 19 Sep 2008 12:12:52 +0000</pubDate>
		<guid>http://www.natemurray.com/2008/09/18/a-day-in-the-numbers/#comment-279</guid>
		<description>On the point of the number of level-12 contractions before deciding to do the epidural, I think Ashley's words were, "I was being sawed in two!"</description>
		<content:encoded><![CDATA[<p>On the point of the number of level-12 contractions before deciding to do the epidural, I think Ashley&#8217;s words were, &#8220;I was being sawed in two!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Neylan</title>
		<link>http://www.natemurray.com/2008/09/18/a-day-in-the-numbers/#comment-277</link>
		<dc:creator>Sam Neylan</dc:creator>
		<pubDate>Fri, 19 Sep 2008 06:23:31 +0000</pubDate>
		<guid>http://www.natemurray.com/2008/09/18/a-day-in-the-numbers/#comment-277</guid>
		<description>FANTASTIC post!!!!
aaand, love the last point. 
:)</description>
		<content:encoded><![CDATA[<p>FANTASTIC post!!!!<br />
aaand, love the last point.<br />
 <img src='http://www.natemurray.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Fulton</title>
		<link>http://www.natemurray.com/2008/09/18/a-day-in-the-numbers/#comment-276</link>
		<dc:creator>Erin Fulton</dc:creator>
		<pubDate>Thu, 18 Sep 2008 21:06:18 +0000</pubDate>
		<guid>http://www.natemurray.com/2008/09/18/a-day-in-the-numbers/#comment-276</guid>
		<description>I love this!  You guys are so clever.</description>
		<content:encoded><![CDATA[<p>I love this!  You guys are so clever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

